<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 36 Facts About Generation Y in the Workplace and Beyond</title>
	<atom:link href="http://www.rosettathurman.com/2010/07/36-facts-about-generation-y-in-the-workplace-and-beyond/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosettathurman.com/2010/07/36-facts-about-generation-y-in-the-workplace-and-beyond/</link>
	<description>empowering a new generation of leaders</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:15:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: kelly</title>
		<link>http://www.rosettathurman.com/2010/07/36-facts-about-generation-y-in-the-workplace-and-beyond/#comment-53829</link>
		<dc:creator>kelly</dc:creator>
		<pubDate>Mon, 23 Jan 2012 06:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosettathurman.com/?p=7105#comment-53829</guid>
		<description>Or the outrageous debt left by Bush.</description>
		<content:encoded><![CDATA[<p>Or the outrageous debt left by Bush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gen Y and the Work Place: A Future to Embrace &#171; Corporate Beltway</title>
		<link>http://www.rosettathurman.com/2010/07/36-facts-about-generation-y-in-the-workplace-and-beyond/#comment-53766</link>
		<dc:creator>Gen Y and the Work Place: A Future to Embrace &#171; Corporate Beltway</dc:creator>
		<pubDate>Fri, 23 Dec 2011 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosettathurman.com/?p=7105#comment-53766</guid>
		<description>[...] helping nonprofit leaders and passionate entrepreneurs change the world. According to a report recently published on her website, Thurman has said the following about Gen Y&#8217;s work [...]</description>
		<content:encoded><![CDATA[<p>[...] helping nonprofit leaders and passionate entrepreneurs change the world. According to a report recently published on her website, Thurman has said the following about Gen Y&#8217;s work [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AW</title>
		<link>http://www.rosettathurman.com/2010/07/36-facts-about-generation-y-in-the-workplace-and-beyond/#comment-53764</link>
		<dc:creator>AW</dc:creator>
		<pubDate>Thu, 22 Dec 2011 21:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosettathurman.com/?p=7105#comment-53764</guid>
		<description>Maybe when they can find and get jobs that actually pay them what they&#039;re worth, that pay based on the years and years of schooling they went through and degrees earned, and that can pay according to the basic cost of living, THEN Gen Y-ers could live without &quot;handouts&quot; (though I&#039;d call that supportive parents). Did you read ALL the statistics? Almost 40% of Generation Y is underemployed or lost their jobs. Why don&#039;t you try being released into the working world in the midst of one of the worst economic down turns we&#039;ve seen in years, and that with tens of thousands of dollars in student loans hanging over your head. As a Gen-Yer who has earned my degrees, suffered from job loss, underemployment, and is STILL not being paid what my degree and experience would say I deserve and am worth, I can proudly say I&#039;m completely self-sufficient, I pay all my bills on time, and you know what? Sometimes I still only barely get by. So, hell yes I will take help, or as you call it &quot;handouts&quot; from my INCREDIBLY supportive parents when they offer.</description>
		<content:encoded><![CDATA[<p>Maybe when they can find and get jobs that actually pay them what they&#8217;re worth, that pay based on the years and years of schooling they went through and degrees earned, and that can pay according to the basic cost of living, THEN Gen Y-ers could live without &#8220;handouts&#8221; (though I&#8217;d call that supportive parents). Did you read ALL the statistics? Almost 40% of Generation Y is underemployed or lost their jobs. Why don&#8217;t you try being released into the working world in the midst of one of the worst economic down turns we&#8217;ve seen in years, and that with tens of thousands of dollars in student loans hanging over your head. As a Gen-Yer who has earned my degrees, suffered from job loss, underemployment, and is STILL not being paid what my degree and experience would say I deserve and am worth, I can proudly say I&#8217;m completely self-sufficient, I pay all my bills on time, and you know what? Sometimes I still only barely get by. So, hell yes I will take help, or as you call it &#8220;handouts&#8221; from my INCREDIBLY supportive parents when they offer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 36 Fatos sobre a Geração Y no Trabalho e Além &#124; Blog, Geração Y &#124; Curso de Latim - Aulas Online por Rafael Falcón</title>
		<link>http://www.rosettathurman.com/2010/07/36-facts-about-generation-y-in-the-workplace-and-beyond/#comment-53757</link>
		<dc:creator>36 Fatos sobre a Geração Y no Trabalho e Além &#124; Blog, Geração Y &#124; Curso de Latim - Aulas Online por Rafael Falcón</dc:creator>
		<pubDate>Tue, 20 Dec 2011 16:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosettathurman.com/?p=7105#comment-53757</guid>
		<description>[...] Adaptado do artigo de Rosetta Thurman [...]</description>
		<content:encoded><![CDATA[<p>[...] Adaptado do artigo de Rosetta Thurman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellie Therése Kamens</title>
		<link>http://www.rosettathurman.com/2010/07/36-facts-about-generation-y-in-the-workplace-and-beyond/#comment-53263</link>
		<dc:creator>Ellie Therése Kamens</dc:creator>
		<pubDate>Thu, 27 Oct 2011 01:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosettathurman.com/?p=7105#comment-53263</guid>
		<description>Rosetta, I too am a so called &quot;millennial&quot;.  I think that the whole 9-5 job tradition is already starting to become less common. If you think about it, there are now a lot of online blogs (like yours) where you can profit from people simply reading/visiting the page, people making applications on websites like facebook, people starting businesses or selling things online, etc., due to the lack of the 9-5 5 days a week jobs. 
One thing I do find interesting in this is the concern about the high unemployment rate (rather, people not working) and a majority of those people are young people (may be because a lot of them are indeed too busy with school?) 
Overall, great article. I appreciate reading your articles (recently started reading them today :) ). Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Rosetta, I too am a so called &#8220;millennial&#8221;.  I think that the whole 9-5 job tradition is already starting to become less common. If you think about it, there are now a lot of online blogs (like yours) where you can profit from people simply reading/visiting the page, people making applications on websites like facebook, people starting businesses or selling things online, etc., due to the lack of the 9-5 5 days a week jobs. <br />
One thing I do find interesting in this is the concern about the high unemployment rate (rather, people not working) and a majority of those people are young people (may be because a lot of them are indeed too busy with school?) <br />
Overall, great article. I appreciate reading your articles (recently started reading them today <img src='http://www.rosettathurman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ). Keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

